INDICATOR: 11.5.6
Waste directed to disposal
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Category 01 | 0.00 | 0.00 | 0.00 | 0.00 |
tn tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste List has been used. |
|
Category 02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 07 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 13 | 0.00 | 0.00 | 0.00 | 883.78 | B, C, D, F | ||
Category 14 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 0.00 | 0.00 | 0.00 | 2.15 | C, D | ||
Category 16 | 0.00 | 0.00 | 22.81 | 5.23 | A, C | ||
Category 17 | 0.00 | 0.00 | 0.00 | 1.26 | Β | ||
Category 18 | 0.00 | 0.00 | 0.03 | 0.00 | |||
Category 19 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 20 | 0.00 | 0.00 | 0.00 | 0.33 | C | ||
D- Total hazardous solid waste to final disposal (t) | 0.00 | 0.00 | 22.84 | 892.75 | A, B, C, D, F |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Category 01 | 0.00 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste List has been used. |
|
Category 02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 07 | 0.00 | 0.00 | 0.00 | 943.50 | C | ||
Category 08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 14 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 0.00 | 0.00 | 0.00 | 48.36 | C | ||
Category 16 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 17 | 0.00 | 0.00 | 0.00 | 55.95 | D | ||
Category 18 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 20 | 0.00 | 0.00 | 57.29 | 2,278.54 | A, C, E, F, G | ||
D- Total non-hazardous solid waste to final disposal (t) | 0.00 | 0.00 | 57.29 | 3,326.35 | A, C, E, F, G |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
AIC
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0 | 0 | |
Landfilling | 0 | 0 | 0 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 0 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0 | 0 | |
Landfilling | 0 | 0 | 0 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 0 |
Total Waste to final disposal | 0.00 |
EIC
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0 | 0 | |
Landfilling | 0 | 0 | 0 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 0 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0 | 0 | |
Landfilling | 0 | 0 | 0 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 0 |
Total Waste to final disposal | 0 |
TIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0.034 | 0.034 | |
Landfilling | 0 | 22.81 | 22.81 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 22.84 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 0 | 0 | |
Landfilling | 0 | 57.29 | 57.29 | |
Other disposal operations | 0 | 0 | 0 | |
TOTAL | 57.29 |
Total Waste to final disposal | 80.13 |
SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 | tn |
Incineration (without energy recovery) | 0 | 1.29 (Α) |
1.29 (Α) |
|
Landfilling | 0 | 938.81 (B, F) |
938.81 (B, F) |
|
Other disposal operations | 0 | 5.98 (A, C, D) | 5.98 (A, C, D) | |
Total | Total: | 946.07 |
Non-hazardous waste | Onsite | Offsite | TOTAL |
---|---|---|---|
Incineration (with energy recovery) | 0 | 0 | 0 |
Incineration (without energy recovery) | 0 | 0 | 0 |
Landfilling | 0 | 2,283.49 (A, C, E, F, G) | 2,283.49 (A, C, E, F, G) |
Other disposal operations | 0 |
48.36 (C) |
48.36 (C) |
Total | Total: | 2,331.85 | |
Total waste to final disposal | 3,277.92 |