INDICATOR: 404-3
Percentage of employees receiving regular performance and career development reviews
For senior and top management executives, the evaluation is made annually based on KPIs and links the company’s performance with the objectives of the staff, on issues such as sustainable development (safety, the environment, etc.).
The performance of the Group’s employees is also evaluated on an annual basis.
All employees participate in an annual performance evaluation to assess their performance, through which a plan is designed to improve their knowledge and develop their skills.
% of staff participating in an evaluation process in 2023*
COMPANY | TOTAL | GENDER | CATEGORY | ||
---|---|---|---|---|---|
F | M | MANAGEMENT EXECUTIVES | OTHER EMPLOYEES | ||
HELLENIC PETROLEUM RSSOPP1 | 99.95% | 99.60% | 100% | 100% | 99.95% |
HELLENiQ ENERGY | 90.00% | 89.47% | 90.24% | 100% | 14.29% |
EKO 2 | 98.56% | 96.41% | 99.69% | 100% | 98.23% |
EKO SERBIA | 83.33% | 78.57% | 90.00% | 100% | 81.82% |
DIAXON | 81.36% | 87.50% | 80.39% | 100% | 80.87% |
OKTA | 95.77% | 92.19% | 96.94% | 100% | 95.67% |
EKO CYPRUS | 56.00% | 44.83% | 62.00% | 100% | 52.05% |
EKO BULGARIA | 100% | 100% | 100% | 100% | 100% |
JUGOPETROL | 89.80% | 88.89% | 90.57% | 100% | 89.36% |
OFFER | 100% | 100% | 100% | 100% | 100% |
HELLENiQ UPSTREAM | 100% | 100% | 100% | 100% | 100% |
HELLENiQ RENEWABLES3 | 100% | 100% | 100% | 100% | 100% |
HELLENiQ ENERGY CONSULTING | 100% | 100% | 100% | 100% | 100% |
ELPEFUTURE | 100% | N/A | 100% | 100% | 100% |
HELLENiQ ENERGY DIGITAL | 100% | 100% | 100% | 100% | 100% |
*Legal Advisers are excluded from the evaluation process. For foreign subsidiaries, employees with long-term absences > 6 months (illness, maternity etc.) and recruits of the year who have not yet completed their first semester of employment are not included in the evaluation process.
1The employees of VARDAX S.A. are counted.
2The employees of KALYPSO KEA S.A. and ELPET BALKANIKI are counted.
3The employees of HELLENiQ RENEWABLES WIND FARMS OF EVIA S.A., WIND FARMS SAGIAS S.A. and HELLENiQ RENEWABLES WIND FARMS OF MANI S.A. are counted.