INDICATOR: 2-7
Employees
a. Total number of employees by employment contract (permanent / fixed term) and by gender and by region (country).
b. Total number of permanent employees by employment type (part-time or full-time) and by gender and by region (country).
c. Is there any seasonal variation? Explain the way in which the data have been complied, including any assumptions made.
Group – Total Staff – Breakdown by gender and labor contract type*
CONTRACT TYPE | M | F | TOTAL |
---|---|---|---|
Indefinite | 2,898 | 742 | 3,541 |
Fixed contract | 76 | 23 | 99 |
Full-time | 2,897 | 742 | 3,639 |
Part-time | 1 | 0 | 1 |
* On 31/12/2023
Normally there are no seasonal workers, with the exception of EKO and KALYPSO, as there are staff seasonal changes with fixed term contracts at airport facilities, the fuel facilites in Aspropyrgos and West Thessaloniki and at fuel stations. The average of seasonal workers in 2023 was 94.
The self-employed employees of the Group are 81 (78 in ASPROFOS and 3 in EKO BULGARIA).
Breakdown by gender and labor contract type per company
SCROLL to the right to view all data
CONTRACT TYPE | HELLENIC PETROLEUM R.S.S.O.P.P.1 | HELLENiQ ENERGY | ΕΚΟ2 | JUGOPETROL | ΕΚΟ SERBIA | ΕΚΟ BULGARIA | EKO CYPRUS | OKTA | DIAXON | ASPROFOS | HELLENiQ UPSTREAM | HELLENiQ ENERGY CONSULTING | HELLENiQ RENEWABLES3 | ELPEFUTURE | HELLENiQ ENERGY DIGITAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Indefinite | 1,931 | 247 | 39 | 19 | 299 | 164 | 52 | 44 | 20 | 26 | 29 | 31 | 47 | 29 | 151 | 53 | 102 | 16 | 83 | 49 | 11 | 7 | 30 | 24 | 12 | 5 | 4 | 1 | 12 | 4 |
Fixed Contract | 0 | 0 | 2 | 0 | 20 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Full-time | 1,931 | 247 | 41 | 19 | 319 | 167 | 53 | 45 | 20 | 28 | 30 | 35 | 50 | 29 | 196 | 64 | 102 | 16 | 83 | 49 | 12 | 9 | 31 | 24 | 12 | 5 | 4 | 1 | 13 | 4 |
Part-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. The employees of VARDAX S.A. are counted.
2. The employees of KALYPSO KEA S.A. and ELPET VALKANIKI are counted.
3. The employees of HELLENiQ RENEWABLES WIND FARMS OF EVIA S.A., WIND FARMS SAGIAS S.A.and HELLENiQ RENEWABLES WIND FARMS OF MANI S.A. are counted.
Group –Total employees per country of employment and gender
Greece | North Macedonia | Serbia | Cyprus | Bulgaria | Montenegro | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F & M |
541 | 2,542 | 65 | 198 | 28 | 21 | 28 | 49 | 35 | 33 | 45 | 55 | 3,640* |
* On 31/12/2023.