INDICATOR: 11.6.5
Water discharge
Quantities of discharged water by destination | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Total discharged by destination (ML) | 2,287.27 | 3,486.81 | 1,505.24 | 246.65 | A, B, C, D, I | ML | Meters are used at the refineries, Diaxon and OKTA (A+C). For the other subsidiaries in Greece (EKO/KALYPSO and ASPROFOS), it is assumed that the water discharged corresponds to 75% of the water abstracted and for EKO Cyprus 70% according to the water provider’s invoices. |
i. Surface water | 0 | 0 | 0 | 58.27 | A, C | ||
ii. Ground water | 0 | 0 | 0 | 0.00 | |||
iii. Sea water | 2,287.27 | 3,481.61 | 1,505.24 | 9.92 | Γ | ||
iv. For third-party use / organizations | 0 | 5.20 | 0 | 69.54 | D, E, G |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Quantities of discharged water by type | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Total water discharge by type (ML) | 2,287.27 | 3,486.80 | 1,361.73 | 89.70 | A | ML | Meters are used at refineries, Diaxon and OKTA (A+C). For the other subsidiaries in Greece (EKO/KALYPSO and ASPROFOS), it is assumed that the water discharged corresponds to 75% of the water abstraction and for EKO Cyprus 70% according to the water provider’s invoice. |
i.In freshwater sources (<1,000 mg/L Total Dissolved Solids) | 1,720.50 | 3,481.60 | 1,361.74 | 11.38 | A | ||
ii. Other sources (>1,000 mg/L Total Dissolved Solids) | 566.77 | 5.20 | 0.00 | 78.32 | C, E, F |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Level of Wastewater Treatment | AIC | EIC | TIC | SUBSIDIARIES* |
Units | Comments | |
---|---|---|---|---|---|---|---|
Level of Waste Water Treatment | Tertiary | Tertiary | Secondary | (A- Secondary,B- Primary, Secondary, C- Primary, F- Primary) | A, B, C, F |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Annual average values (mg/L) of priority substances: | AIC | EIC | TIC | SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H) | Units | Comments |
---|---|---|---|---|---|---|
Lead | 0.00 | 0.0010 | 0.00 | – | mg/L | |
Cadmium | 0.00 | 0.0001 | 0.00 | – | ||
Nickel | 0.0725 | 0.0051 | 0.01 | – | ||
Mercury | 0.00 | 0.0003 | 0.00 | – | ||
Benzene | 0.0013 | 0.0013 | 0.00 | – | ||
Number of exceedance events | 0 | 0 | 0 | 0 | # |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Water recycling and reuse | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Volume | 677.17 | 3.672.54 | 143.50 | 0.51 | B, C | ML | Derived either directly from meters, by calculation or estimation (e.g. for AIC the recycled water comes from the desalination of the distillation plant. It is also estimated that 10% of the water from the wastewater plant is used for internal operations – cleaning, hydraulic testing, etc. |
Percentage | 13.1% | 53.59% | 0.0070% | 0.14% | B, C | % |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Total Volume of Waste Water by Category of Waste and Recipient | AIC | EIC | TIC | SUBSIDIARIES* |
Units | Comments | |
---|---|---|---|---|---|---|---|
Total volume of waste water | 2,287,271.00 | 3,481,605.00 | 1,505,236 | 15,289.50 | A, C | m3 | Quantities were obtained from flow meters. There were no planned discharges. They were not reused by another organization. |
Recipients | Gulf of Elefsina | Saronic Gulf | Thermaic Gulf | N/A | _ | ||
Index of waste discharged during the crude oil and fuel cycle. (Tn wastewater/ tn throughput) | 0.30 | 0.60 | 0.32 | 0 | Α | ||
Hydrocarbon Oil Waste Index (mg/L) spilled during the crude oil and fuel cycle (Hydrocarbon Oil Index – HOI) | 0.39 | 0.66 | 0.57 | 0.04 | Α | ||
BOD | 32.52 | 2.25 | 22.27 | 24.00 | Α | ||
COD | 99.94 | 18.04 | 58.54 | 45.00 | Α | ||
TSS | 19.37 | 13.24 | 9.25 | 10.00 | Α | ||
PHENOLS | 0.24 | 0.32 | 0.23 | 0 |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)