INDICATOR: 11.11.5
Diversity of governance bodies and employees
Percentage breakdown of employees by employee category, gender, age group and other diversity indicators
The table below shows breakdowns relating to the 126 members of the Boards of Directors of the Group companies included in this Report:
126 BoD members spread across 20 companies:
Gender | AGE GROUP | ||
---|---|---|---|
<30 | 30-50 | <50 | |
M | 0 | 20 | 90 |
F | 0 | 4 | 12 |
22.39% – average percentage of women in positions of responsibility in the Group (managerial level)
12.70% – average percentage of women’s participation in the Boards of Directors of Group companies (non-executive position)
Employee breakdown per age group, gender and nationality
Age Group | HELLENIC PETROLEUM R.S.S.O.P.P.1 | ΕΚΟ2 | ASPROFOS | HELLENiQ UPSTREAM | DIAXON | EKO BULGARIA | JUGOPETROL | EKO SERBIA | OKTA | ΕΚΟ CYPRUS | HELLENiQ ENERGY | HELLENiQ ENERGY DIGITAL | HELLENiQ ENERGY CONSULTING | HELLENiQ RENEWABLES3 | ELPEFUTURE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
<30 | 2.07% | 0.55% | 0% | 0.62% | 0% | 0% | 0% | 4.76% | 3.39% | 1.69% | 10.61% | 3.03% | 5.10% | 4.08% | 2.08% | 4.17% | 8.08% | 1.92% | 3.8% | 5.06% | 1.67% | 0% | 0% | 0% | 1.82% | 1.82% | 5.88% | 5.88% | 40.0% | 20.0% |
30-50 | 56.98% | 6.24% | 28.81% | 16.67% | 20.45% | 10.61% | 33.33% | 38.10% | 36.44% | 3.39% | 28.79% | 40.91% | 31.63% | 28.57% | 27.08% | 45.83% | 33.46% | 14.62% | 43.04% | 25.32% | 23.33% | 13.33% | 76.47% | 23.53% | 34.55% | 41.82% | 58.82% | 23.53% | 40.0% | 0% |
>50 | 29.61% | 4.55% | 36.83% | 17.08% | 42.42% | 26.52% | 23.81% | 0% | 46.61% | 8.47% | 7.58% | 9.09% | 17.35% | 13.27% | 12.50% | 8.33% | 33.85% | 8.08% | 16.46% | 6.33% | 43.33% | 18.33% | 0% | 0% | 20.0% | 0% | 5.88% | 0% | 0% | 0% |
1The employees of VARDAX S.A. are counted.
2The employees of KALYPSO KEA S.A. and ELPET BALKANIKI are counted.
3The employees of HELLENiQ RENEWABLES WIND FARMS OF EVIA S.A., WIND FARMS SAGIAS S.A. and HELLENiQ RENEWABLES WIND FARMS OF MANI S.A. are counted.
Employee breakdown by nationality and gender
Employees from | M | F |
---|---|---|
Greece | 2,546 | 540 |
Republic of North Macedonia | 179 | 62 |
Serbia | 32 | 30 |
Cyprus | 50 | 28 |
Bulgaria | 31 | 35 |
Montenegro | 54 | 45 |
Albania | 2 | 0 |
Croatia | 0 | 2 |
Germany | 1 | 0 |
Slovenia | 1 | 0 |
Switzerland | 1 | 0 |
Sweden | 0 | 0 |
Italy | 1 | 0 |
Persons with disabilities account for 0.27%.