INDICATOR: 11.14.2
Direct economic value generated and distributed
Direct economic value generated and distributed | |||
---|---|---|---|
Generating economic value | |||
Amounts in 000′ | 2023 | 2022 | |
1 | Direct economic value generated | ||
Revenue | 12,803,061 | 14,508,068 | |
Total | 12,803,061 | 14,508,068 | |
2 | Economic value generated | ||
Operating Cost | 11,713,874 | 12,831,368 | |
Employee wages and benefits | 362,058 | 318,816 | |
Payments to providers of capital | 356,023 | 409,097 | |
Total | 12,431,955 | 13,559,281 | |
3 | Payment to government by country | ||
Greece | 118,107 | 518,466 | |
Montenegro | 1,122 | 2,055 | |
Bulgaria | 488 | 552 | |
Serbia | 348 | 208 | |
Cyprus | 1,851 | 1,911 | |
North Macedonia | 458 | 1,169 | |
UK | 1,075 | 1,643 | |
Albania | 0 | 0 | |
Community investments | 20,898 | 11,759 | |
Total | 144,348 | 537,763 | |
(4) = (1) -(2) -(3) | Economic value retained | 226,758 | 411,024 |
Indicative costs of remuneration and benefits for Group staff:
- Payroll expenses €241,406,877
- Payroll tax expenses €51.076.616
- Insurance contributions €48,650,276
- Employee insurance plan €6,492,486
- Employee pension plan €12,017,010
- Transfer of employees €5,052,762
- Food €5,759,937
- School aid €375,919
- University study grant for employees €209,092
- Financial support to family members with disabilities €6,911
- Financial support to persons with serious health problems €134,274
- Marriage/birth/death allowance for a relative of an employee €126,876
- Nursery allowance €1,089,836
- Camps for employees’ children €205,764
- Awards for outstanding/achieving children of employees €129,650
- Vouchers/Easter gifts & Christmas €2,855,704
- Company cars €2,014,276
- Corporate credit cards €59,816
- Other related benefits €3,796,572
Payments to government by country and by type of payment:
EMPLOYEE INSURANCE COSTS | REMUNERATION TAX COSTS | REMUNERATION EXPENSES | OTHER FEES & BENEFITS | |
---|---|---|---|---|
HELLENiQ ENERGY | €1,179,097 | €3,636,031 | €15,105,841 | €2,395,616 |
HELLENIC PETROLEUM RSSOPP1 | €35,088,530 | €35,980,255 | €165,660,760 | €29,925,974 |
EKO2 | €6,078,966 | €6,036,563 | €28,281,640 | €2,306,242 |
DIAXON | €1,271,219 | €929,314 | €5,739,042 | €560,792 |
ASPROFOS | €1,296,723 | €1,705,107 | €6,232,059 | €900,647 |
HELLENiQ UPSTREAM | €269,472 | €364,940 | €1,765,854 | €229,073 |
HELLENIQ ENERGY CONSULTING | €620,958 | €590,898 | €3,101,479 | €490,841 |
HELLENiQ RENEWABLES3 | €114,329 | €103,535 | €566,497 | €90,119 |
ELPEFUTURE | €31,755 | €34,101 | €157,873 | €26,196 |
HELLENiQ ENERGY DIGITAL | €172,923 | €157,089 | €808,205 | €111,686 |
EKO BULGARIA | €229,874 | €170,554 | €1,824,953 | €535,369 |
EKO SERBIA | €211,785 | €170,921 | €1,688,310 | €198,650 |
JUGOPETROL | €213,169 | € 214,249 | €2,324,205 | €318,670 |
OKTA | €1,178,451 | €272,270 | €3,177,195 | €1,331,738 |
EKO CYPRUS | €693,025 | €710,789 | €4,972,964 | €905,273 |
1The employees of VARDAX S.A. are counted.
2The employees of KALYPSO KEA S.A. and ELPET BALKANIKI are counted.
3The employees of HELLENiQ RENEWABLES WIND FARMS OF EVIA S.A., WIND FARMS SAGIAS S.A.and HELLENiQ RENEWABLES WIND FARMS OF MANI S.A. are counted.