INDICATOR: 11.5.5
Waste diverted from disposal
Installation | AIC | EIC | TIC | SUBSIDIARIES* |
Units | Comments | |
---|---|---|---|---|---|---|---|
Category 01 | 0 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue classification has been used. |
|
Category 02 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 174.96 | 559.08 | 44.94 | 0.00 | |||
Category 06 | 0 | 14.06 | 0.00 | 0.00 | |||
Category 07 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 08 | 0.26 | 0.00 | 0.00 | 0.27 | B | ||
Category 09 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 20.78 | 6.11 | 0.00 | 83.06 | B | ||
Category 13 | 1,144.6 | 325.26 | 261.75 | 682.82 | B, E, H | ||
Category 14 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 122.98 | 77.63 | 215.58 | 22.44 | B, Z, H | ||
Category 16 | 5,944.043 | 246.34 | 1,115.12 | 223.43 | B | ||
Category 17 | 297.63 | 76.72 | 868.75 | 39.50 | B | ||
Category 18 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 1.13 | 149.61 | 85.55 | 0.00 | |||
Category 20 | 6.817 | 1.36 | 1.23 | 2.15 | A, B | ||
R- Total hazardous solid waste prevented from disposal (t) | 7,713.20 | 1,456.18 | 2,592.91 | 1,053.67 | B, E, G, H |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Installation | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Category 01 | 0 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue classification has been used. |
|
Category 02 | 29.68 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 441.76 | 197.47 | 0.00 | 0.00 | |||
Category 06 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 07 | 0 | 0.00 | 111.00 | 0.00 | |||
Category 08 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 09 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 51.47 | 44.09 | 178.58 | 0.00 | |||
Category 13 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 14 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 552.95 | 210.18 | 393.07 | 399.51 | B, E | ||
Category 16 | 2,890.52 | 0.00 | 0.00 | 1.24 | Α | ||
Category 17 | 848.3 | 1,007.14 | 162.93 | 254.76 | Α | ||
Category 18 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 0 | 1.08 | 0.02 | 0.00 | |||
Category 20 | 21.93 | 15.40 | 22.58 | 1.98 | Β | ||
R- Total non-hazardous solid waste prevented from disposal (t) | 4,836.61 | 1,475.36 | 868.18 | 657.49 | A, B, E |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
AIC
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Reuse | 21 | 0 | 21 | tn |
Recycling | 0 | 5,641.17 | 5,641.17 | |
Other recovery operations | 0 | 2,051.03 | 2,051.03 | |
Total | Total: | 7,713.2 |
Non-hazardous waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Reuse | 0 | 29.68 | 29.68 | tn |
Recycling | 0 | 1,378.78 | 1,378.78 | |
Other ways of recovery | 0 | 3,428.15 | 3,428.15 | |
Total | Total: | 4,836.61 | ||
Waste avoidance | Total waste diverted: | 12,549.81 |
EIC
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Reuse | 0 | 0.61 | 0.61 | tn |
Recycling | 0 | 0 | 0 | |
Other recovery operations | 0 | 1,455.567 | 1,455.567 | |
Total | Total: | 1,456.177 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Reuse | 0 | 0 | 0 | tn |
Recycling | 0 | 5.668 | 5.668 | |
Other recovery operations | 0 | 1,469.69 | 1,469.69 | |
Total | Total: | 1,475.358 | ||
Waste diverted | Total waste diverted: | 2,931.535 |
TIC
Hazardous Waste | Onsite | Offsite | TOTAL | Units |
---|---|---|---|---|
Reuse | 0 | 0.00 | ||
Recycling | 0 | 0 | 0.00 | |
Other recovery operations | 0 | 1,746.33 | 1,746.33 | |
Total | Total: | 1,746.33 |
Non-hazardous waste | Onsite | Offsite | TOTAL |
---|---|---|---|
Reuse | 0 | 0 | 0 |
Recycling | 0 | 61.1 | 61.1 |
Other recovery operations | 0 | 807.08 | 807.08 |
Total | Total: | 868.18 | |
Waste diverted | Total waste diverted: | 2,614.51 |
SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Hazardous Waste | Onsite | Offsite | TOTAL | Units | Comments |
---|---|---|---|---|---|
Reuse | 0 | 828.74 (Β) | 828.74 (Β) | tn | For EKO Serbia and Bulgaria, when calculating the amount of non-hazardous waste, an estimate is used according to the density of the 1m3 bin and the frequency of its collection by the respective waste manager. |
Recycling | 0 | 200.65 (B, C, G) |
200.65 (B, C, G) | ||
Other recovery operations | 0 |
35.45 (A, E, F) |
35.45 (A, E, F) |
||
Total | Total: | 1,064.84 |
Non-hazardous waste | Onsite | Offsite | TOTAL |
---|---|---|---|
Reuse | 0 | 0 | 0.00 |
Recycling | 0 | 1,395.99(A, C, D, E) | 1,395.99 (A, C, D, E) |
Other recovery operations | 0 | 256 (Α) | 256 (Α) |
Total | Total: | 1,651.99 | |
Waste diverted | Total waste diverted: | 2,716.83 |