INDICATOR: 11.9.10
Work-related injuries
Rates of injuries, lost working days and absenteeism of the total workforce and number of fatal accidents at work by region and gender. The safety indicators for for AIC, EIC, TIC and Group Subsidiaries’ facilities by gender are presented in the following two tables. The definitions of the indicators are available in the glossary.
AIC | EIC | TIC | |
---|---|---|---|
Men/ Women |
|||
Fatalities (own staff) | 0/0 | 0/0 | 0/0 |
Fatalities (contractors) | 0/0 | 0/0 | 0/0 |
Fatality Rate (own staff) | 0/0 | 0/0 | 0/0 |
Fatality rate (contractors) | 0/0 | 0/0 | 0/0 |
HC WRI(1) (own staff) | 0/0 | 0/0 | 0/0 |
HC WRI(1) (contractors) | 0/0 | 0/0 | 0/0 |
HC WRIR(2) (own staff) | 0/0 | 0/0 | 0/0 |
HC WRIR(2) (contractors) | 0/0 | 0/0 | 0/0 |
LWI (own staff) | 7/0 | 3/0 | 5/0 |
LWI (contractors) | 0/0 | 2/0 | 2/0 |
LTIFR (own staff) | 6.91/0 | 3.45/0 | 5.63/0 |
LTIFR (contractors) | 0/0 | 1.64/0 | 2.76/0 |
LWIF (own staff) | 6.91/0 | 3.45/0 | 5.63/0 |
LWIF (contractors) | 0/0 | 1.64/0 | 2.76/0 |
AIF (own staff)(3)(4) | 6.91/0 | 4.61/0 | 11.25/0 |
AIF (contractors)(3)(4) | 1.52/0 | 4.10/0 | 5.53/0 |
LWIS (own staff)(5) | 21.57/0 | 24.00/0 | 43.20/0 |
LWIS (contractors)(5) | 0/0 | 32.50/0 | 2.00/0 |
Man-hours (own staff) | 1,013,302 | 868,556 | 888,677 |
Man-hours (contractors) | 1,315,878 | 1,219,970 | 723,573 |
Absentee rate (own staff) | 3.04/3.10 | 2.50/3.04 | 1.10/1.49 |
(1),(2) HC WRI(R) = High Consequence Work Related Injury (Rate)
(3) IR = AIF x 10-6
(4) AIF (TRCF) = TRIFR (Total Recordable Injury Frequency Rate)
(5) LDR = LWIS
Scoll to the right to view all data
HEADQUARTERS | EKO | DIAXON | EKO CYPRUS | ASPROFOS | OKTA | EKO SERBIA | EKO BULGARIA | |
---|---|---|---|---|---|---|---|---|
Fatalities (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatalities (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatality Rate (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatality rate (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRI (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRI (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRIR (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRIR (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
LWI (own staff) | 0/1 | 0/0 | 1/0 | 0/0 | 0/0 | 5/0 | 0/0 | 0/0 |
LWI (contractors) | 2/1 | 3/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 |
LTIFR (own staff) | 0/3.64 | 0/0 | 4.98/0 | 0/0 | 0/0 | 11.31/0 | 0/0 | 0/0 |
LTIFR (contractors) | 7.28/3.64 | 0.41/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.76/1.53 | 0/0 |
LWIF (own staff) | 0/3.64 | 0/0 | 4.980 | 0/0 | 0/0 | 11.31/0 | 0/0 | 0/0 |
LWIF (contractors) | 7.28/3.64 | 0.41/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.76/1.53 | 0/0 |
AIF (own staff) | 0/3.64 | 0/ 0 | 9.96/0 | 0/0 | 0/0 | 11.31/0 | 0/0 | 0/0 |
AIF (contractors) | 7.28/3.64 | 0.55/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.76/1.53 | 0.69/0.69 |
LWIS (own staff) | 0/4.00 | 0/0 | 11.00/0 | 0/0 | 0/0 | 26.80/0 | 0/0 | 0/0 |
LWIS (contractors) | 4.00/3.00 | 11.67/0 | 0/0 | 0/0 | 0/0 | 0/0 | 128.00/11.00 | 0/0 |
Man-hours (own staff) | 274,725 | 870,132 | 200,834 | 133,641 | 257,600 | 441,942 | 87,355 | 123,120 |
Man-hours (contractors) | 274,696 | 7,299,828 | 73,204 | 947,580 | 140,215 | 692,843 | 1,311,238 | 1,446,459 |
Absentee rate (own staff) | 0.69/1.38 | 0.21/0.49 | 3.97/3.44 | 0.33/1.94 | 1.30/3.44 | 2.52/11.36 | 0.32/3.72 | 0.08/1.70 |
Clarifications:
- The system of rules used is from the CONCAWE definitions and from the OSHA “Recordkeeping guidelines”.
- The AR (Absenteeism rate) is monitored only for permanent staff.
- The calculations have been made on the basis of 1,000,000 man-hours.
- Includes Group employees and external partners.
For lost workday incidents (LWI), the days of absence are calendar days. The first day of absence is considered to be the day after the accident.
Also in 2023, accidents were classified again according to the definitions of CONCAWE (LWI, RWI, MTC, PSE). According to CONCAWE, LWIs in 2023 were further analyzed in the following categories:
HELPE RSSOPP, EKO | TYPE OF INJURY | Number of LWIs |
---|---|---|
Group’s employees | 16 | |
External partners | 10 | |
Road accidents (*) | Road accidents | 3 |
Accidents at height/ Falls | Fall from a height | 0 |
Blow from falling object | 0 | |
Slip/fall (at the same height) | 12 | |
Burns/electrocutions | Explosion or burn | 1 |
Electrocution | 0 | |
Accidents in confined space | Accidents in confined space | 0 |
Other type of accident | Assault or violent act | 0 |
Drowning or water-related accident | 0 | |
Minor injuries (cutting, piercing, scratching) | 6 | |
Struck | 2 | |
Road accident (on-site) | 1 | |
Exposure to noise, chemicals, biological agents, vibrations | 1 | |
Trapped under or between | 2 | |
Overexertion, strain | 2 | |
Pressure relief | 0 | |
Other | 0 |
(*)They are not counted against the CONCAWE markers