INDICATOR: 11.6.4
Water withdrawal
Water abstraction per abstraction point | AIC | EIC | TIC | SUBSIDIARIES* |
Units | Comments | |
---|---|---|---|---|---|---|---|
Total | 5,160.67 | 6,852.49 | 2,038.62 | 368.46 | Α, Β, C, D, Ε, F, G, H | ML |
Methodology: AIC, EIC: Counters / Supplier Invoices, TIC: Meters. OKTA: Meters, EKO, KALYPSO & HPC: Supplier Invoices & Meters,JPK & AF: Supplier Invoices |
i Surface water | 0.00 | 0.00 | 0.00 | 51.45 | F | ||
ii Ground water | 0.00 | 226.61 | 0.00 | 81.37 | A, B | ||
iii Sea water | 971.48 | 1,461.74 | 0.00 | 3.58 | B | ||
iv Utility network | 4,189.19 | 5,164.14 | 2,038.62 | 230.91 | B, C, D, E, G, H | ||
v Other sources | 0.00 | 0.00 | 0.00 | 1.14 | D |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Total water abstraction per type | AIC | EIC | TIC | SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H) | Units | Comments | |
---|---|---|---|---|---|---|---|
Total water abstraction per type (m3) | 5,160.67 | 6,852.49 | 2,038.62 | 368.46 | A, B, C, D, E, F, G, H | ML | |
i. From freshwater sources (<1.000 mg/L Total Dissolved Solids) | 4,189.19 | 6,852.49 | 2,038.62 | 362.88 | A, C, D, E, F, G, H | ||
ii. Other sources (>1.000 mg/L Total Dissolved Solids) | 971.48 | 0 | 0 | 5.57 | B, D | ||
Surface water | 0 | 0 | 0 | 51.45 | F | ||
i.Freshwater (<1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 51.45 | F | ||
ii. Other (>1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 0 | |||
Groundwater | 0 | 226.61 | 0 | 81.37 | A, B | ||
i.Freshwater (<1.000 mg/L Total Dissolved Solids) | 0 | 226.61 | 0 | 80.51 | Α | ||
ii. Other (>1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 0.86 | Β | ||
Sea Water | 971.48 | 1,461.74 | 0 | 3.58 | Β | ||
i.Freshwater (<1.000 mg/L Total Dissolved Solids) | 0 | 1,461.74 | 0 | 0 | |||
ii. Other (>1.000 mg/L Total Dissolved Solids) | 971.48 | 0 | 0 | 3.58 | Β | ||
Utility network | 4,189.19 | 5,164.14 | 2,038.62 | 230.91 | B, C, D, E, G, H | ||
i.Freshwater (<1.000 mg/L Total Dissolved Solids) | 4,189.19 | 5,164.14 | 2,038.62 | 230.91 | B, C, D, E, G, H | ||
ii. Other (>1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 0 | |||
Other sources | 0 | 0 | 0 | 1.14 | D | ||
i.Freshwater (<1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 0 | |||
ii. Other (>1.000 mg/L Total Dissolved Solids) | 0 | 0 | 0 | 1.14 | D |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)