INDICATOR: 11.14.6
Proportion of spending on local suppliers
A local supplier is defined as the one whose headquarters is located in municipalities adjacent to the Group’s industrial facilities, for the Group’s companies that have industrial production (HELPE RSSOPP & Diaxon) and in a municipality adjacent to the photovoltaic park in Kozani (KOZILIO 1). Important locations are defined as the neighbouring municipalities of the Thriasio Field of Attica and the neighbouring municipalities of Western Thessaloniki, with regard to the refineries and DIAXON and the neighbouring municipality of Kozani with regard to the PV park. For the other companies (commercial, upstream, etc.), local suppliers are defined as domestic suppliers.
The local procurement rate is 10.6% for HELPE RSSOPP and DIAXON (industrial companies) and the company (KOZILIO 1) of the photovoltaic park in Kozani.
For the remaining companies, purchases from local suppliers account for 90.6% of the total value of purchases. Purchases from local suppliers are presented in detail in the chapter “Local Community Relations”.
Neighbouring Municipalities of Thriasio | Neighbouring municipalities of the Municipality of Thessaloniki | Neighbouring Municipalities of Kozani | TOTAL GROUPS | CONTACTS | TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers | Payments value
(€ thousand) |
Number of Suppliers (%) | |
HELLENIC PETROLEUM DIAXON SA Kozilio 1 (Kozani PV) |
33,121 | 119 | 23,210 | 122 | 3,803 | 7 | 60,134 | 248 | 499,447 | 1,905 | 559,580 | 2,153 | 10.7% | 11.5% |
45 | 5 | 970 | 21 | – | – | 1,015 | 26 | 2,261 | 257 | 3,276 | 283 | 31.0% | 9.2% | |
– | – | – | – | 8 | 6 | 8 | 6 | 13,645 | 17 | 13,653 | 23 | 0.1% | 26.1% | |
TOTAL | 33,165 | 124 | 24,180 | 143 | 3,811 | 13 | 61,156 | 280 | 515,353 | 2,179 | 576,509 | 2,459 | 10.6% | 11.4% |
TOTAL (%) | 5.8% | 5.0% | 4.2% | 5.8% | 0.7% | 0.5% | 10.6% | 11.4% | 89.4% | 88.6% | 100.0% | 100.0% |
Total | Local | Total | Local | |
---|---|---|---|---|
HELLENiQ ENERGY Holdings SA | 21,159 | 19,125 | 601 | 523 |
HELLENiQ ENERGY DIGITAL SA | 39,463 | 25,127 | 145 | 101 |
VARDAX SA | 1,592 | 1,344 | 31 | 24 |
EKO SA | 138,247 | 134,797 | 2,333 | 2,297 |
KALYPSO KEA SA | 49,687 | 49,687 | 483 | 483 |
EKO BULGARIA EAD | 42,464 | 41,953 | 515 | 487 |
EKO CYPRUS LTD | 23,021 | 21,000 | 505 | 455 |
EKO SERBIA AD | 35,083 | 34,581 | 428 | 398 |
JUGOPETROL AD (Montenegro) | 32,131 | 31,438 | 550 | 470 |
OKTA (North Macedonia) / OKTA AD SKOPJE | 5,740 | 5,273 | 364 | 303 |
HELPE UPSTREAM SA | 1,427 | 344 | 91 | 48 |
HELLENiQ RENEWABLES SA | 4,008 | 3,532 | 118 | 110 |
HELLENiQ RENEWABLES WIND FARMS OF EVIA SA | 1,796 | 1,758 | 53 | 49 |
ELPEFUTURE | 671 | 670 | 31 | 30 |
HELLENiQ ENERGY CONSULTING | 79 | 79 | 7 | 7 |
ASPROFOS SA | 3,325 | 2,273 | 286 | 202 |
TANAGRA | 192 | 187 | 10 | 9 |
SAETHER | 338 | 333 | 11 | 10 |
HELLENiQ UPSTREAM KIPARISSIAKOS GULF SA | 8,467 | 453 | 25 | 15 |
HELLENiQ UPSTREAM SEA OF THRACE SA | 14 | 14 | 4 | 4 |
HELPE PATRAIKOS SA | 88 | 88 | 6 | 6 |
HELLENiQ UPSTREAM WEST KERKYRA SA | 475 | 469 | 5 | 4 |
HELLENiQ UPSTREAM IONIO SA | 4,824 | 537 | 17 | 9 |
HELLENiQ UPSTREAM WEST CRETE SA | 1,457 | 1,450 | 6 | 5 |
HELLENiQ UPSTREAM SW CRETE SA | 1,746 | 1,739 | 6 | 5 |
HELLENiQ ENERGY REAL ESTATE SA | 374 | 374 | 37 | 37 |
EKOTA KO SA | 39 | 39 | 6 | 6 |
EKO AFRODITI MARITIME COMPANY | 1,544 | 1,294 | 112 | 80 |
EKO IRA MARITIME COMPANY | 932 | 726 | 100 | 72 |
ELPET BALKANIKI SA | 153 | 38 | 15 | 9 |
ENERGIAKI SERVION | 15 | 15 | 4 | 4 |
ENERGIAKI PYLOU METHONIS SA | 234 | 234 | 10 | 10 |
ELPE RENEWABLE WIND FARMS MANI A.S. | 674 | 645 | 53 | 52 |
ATEN ENERGIAKI SA | 255 | 255 | 13 | 13 |
WINDSPUR SA | 189 | 189 | 9 | 9 |
TOTAL | 421,900 | 382,059 | 6,990 | 6,346 |
Local suppliers % | 90.6% | 90.8% | ||
Sum | 998,409 | 9,449 |
Note: Expenditure such as purchase, transport and storage of raw materials and intermediate products, water, energy and telephone costs, intra-group transactions and payments to public authorities, insurance funds and insurance companies are not taken into account.
The Group’s policy is to support the local market and local contractors, wherever possible and in accordance with the Group’s Procurement Regulation, taking into account our criteria for the selection of our partners (such as safety performance, quality, competitiveness, etc.). In this context, the Group (along with other major companies) invests in the appropriate training of subcontractors to ensure their ability to participate in Group projects.