INDICATOR: 11.5.4
Waste generated
Total Solid Waste Weight by Waste Category | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Total weight | 12,549.81 | 2,931.54 | 3,541.26 | 5,994.75 | A, B, C, D, E, F, G | tn | Priority is given to on-site management (within facilities). If this is not feasible, they are managed by specialized waste management companies. The method of management is selected in accordance with Article 4 of the European Directive 2008/98/EC “Waste hierarchy”. |
Hazardous (Total) | 7,713.20 | 1,456.18 | 2,615.80 | 2,010.91 | A, B, C, D, E, F, G | ||
Non-hazardous (Total) | 4,836.61 | 1,475.36 | 925.47 | 3,983.84 | A, B, C, D, E, F, G | ||
Total weight of waste prevented from disposal, based on disposal method (R) | 12,549.81 | 2,931.54 | 3,461.13 | 2,716.83 | A, B, C, D, E, F, G | (R ) – Waste prevented from final disposal by disposal method – Reuse, recycling and recovery. | |
Reuse – Dangerous | 21.00 | 0.61 | 0.00 | 828.74 | Β | ||
Reuse – Non-hazardous | 29.68 | 0.00 | 0.00 | 0.00 | |||
Recycling – Hazardous | 5,641.17 | 0.00 | 846.62 | 200.65 | B, C, G | ||
Recycling – Non-hazardous | 1,378.78 | 5.67 | 61.10 | 1,395.99 | B, C, D, E | ||
Recovery – Hazardous | 2,051.03 | 1,455.57 | 1,746.33 | 35.45 | A, E, F | ||
Recovery – Non-hazardous | 3,428.15 | 1,469.69 | 807.08 | 256.00 | Α | ||
Total weight of waste destined for final disposal, by disposal method (D) | 0.00 | 0.00 | 80.13 | 3,277.92 | A, B, C, D, E, F, G | (D) Waste destined for final disposal either through thermal treatment, landfilling, etc. | |
Incineration – Hazardous | 0.00 | 0.00 | 0.03 | 1.29 | Α | ||
Incineration – Non-hazardous | 0.00 | 0.00 | 0.00 | 0.00 | |||
Final disposal (e.g. landfill, thermal desorption, etc.) – Hazardous | 0.00 | 0.00 | 22.81 | 938.81 | B, F | ||
Final disposal (e.g. landfill, etc.) – Non-hazardous | 0.00 | 0.00 | 57.29 | 2,283.49 | A, C, E, F, G | ||
Other ways of disposal (hazardous) | 0.00 | 0.00 | 0.00 | 5.98 | A, C, D | ||
Other means of disposal (non-hazardous) | 0.00 | 0.00 | 0.00 | 48.36 | C |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Installation | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments | |
---|---|---|---|---|---|---|---|
Total Weight of Hazardous Solid Waste by composition (t) | 7,713.20 | 1,456.18 | 2,615.79 | 2,010.91 | A, B, C, D, E, F, G | tn | Classification of hazardous waste by category according to the Waste List referred to in Commission Decision 2014/955/EU |
Category 01 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 174.96 | 559.08 | 44.94 | 0.00 | D | ||
Category 06 | 0.00 | 14.06 | 0.00 | 0.00 | |||
Category 07 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Category 08 | 0.26 | 0.00 | 0.00 | 0.27 | B | ||
Category 09 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 20.78 | 6.11 | 0.00 | 83.06 | B | ||
Category 13 | 1,144.6 | 325.26 | 261.75 | 1,631.09 | B, C, D, E, F, G | ||
Category 14 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 122.98 | 77.63 | 215.58 | 24.59 | B, C, D, F, G | ||
Category 16 | 5,944.043 | 246.34 | 1,137.96 | 228.66 | B, C | ||
Category 17 | 297.63 | 76.72 | 868.75 | 40.76 | Β | ||
Category 18 | 0 | 0.00 | 0.03 | 0.00 | |||
Category 19 | 1.13 | 149.61 | 85.55 | 0.00 | |||
Category 20 | 6.817 | 1.36 | 1.23 | 2.48 | A, B, C | ||
Total weight of non-hazardous solid waste by composition (t) | 4,836.61 | 1,475.36 | 925.47 | 3,983.84 | A, B, C, D, E, F, G | tn | Classification of non-hazardous waste by category according to the Waste List referred to in Commission Decision 2014/955/EU |
Category 01 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 02 | 29.68 | 0.00 | 0.00 | 0.00 | |||
Category 03 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 04 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 05 | 441.76 | 197.47 | 0.00 | 0.00 | |||
Category 06 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 07 | 0 | 0.00 | 111.00 | 943.50 | C | ||
Category 08 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 09 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 51.47 | 44.09 | 178.58 | 0.00 | |||
Category 13 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 14 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 552.95 | 210.18 | 393.07 | 447.87 | B, C, E | ||
Category 16 | 2,890.52 | 0.00 | 0.00 | 1.24 | Α | ||
Category 17 | 848.3 | 1,007.14 | 162.93 | 310.71 | A, D | ||
Category 18 | 0 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 0 | 1.08 | 0.02 | 0.00 | |||
Category 20 | 21.93 | 15.40 | 79.87 | 2,280.52 | A, B, C, E, F, G |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)